Selection-Of-26-World-Silver-Coins-1834-1966-50-92-5-pure-01-sgj

Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)

Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)

Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)
A lovely collection of 26 silver coins ranging in purity form 50% to 92.5% purity. Minted from 1834 to 1966. Featuring some collectible pieces and suitable for melting for bullion value. Coins are all circulated with 15 in protective pockets. Melt value calculated based on Silver spot price as of 15/09/2019 15.71 per Troy ounce. 74.24 total Silver Bullion value. The item “Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)” is in sale since Sunday, September 22, 2019. This item is in the category “Coins\Coins\British\Other British Coins”. The seller is “julegibso-2″ and is located in Sligo. This item can be shipped to all countries in Europe, United States, Canada.
Selection Of 26 World Silver Coins 1834 1966 (50% 92.5% pure)